2010 Ladies Race

LR - 13/6 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ENTERPRISE 22179 Catherine Turner Martin Hayes 1116 43.01 0.38.33 1
2 ENTERPRISE 22543 Jane Cadd Colin Gent 1116 50.14 0.45.01 2
3 GRADUATE 2474 Candy Hackney ? 1167 43.01 0.46.05 3
4 ENTERPRISE 21321 Charlotte Walford Dave Walford 1116 52.45 0.47.16 4
5 GULL 2689 Gill Kyle Sandra Wilson 1350 52.43 0.48.49 5
6 LASER RADIAL 133292 Charlotte Tomkins - 1101 43.09 0.48.59 6



Sailwave Scoring Software 2.02 build 1
www.sailwave.com